Theegypt slots Big Ticket Sensational Big Ticket Series 169 draw took place on 3rd July at 7:30pm Abu Dhabi time (8:30pm IST). The series 169 draw results can be found here detailing all the big winners on the night, including the 1 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 50,000 AED second prize and 40,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 1,000,000 | Nawaf Abdul Razak (Web) | 11080 | India |
2nd | 50,000 | Nitcer Infante (Web) | 27301 | Philippines |
3rd | 40,000 | Sulaiman Mohideen (Store) | 03805 | India |
4th | 30,000 | Raj kumar Pakhrin (Web) | 11814 | Nepal |
5th | 20,000 | Aaron Shyju Kalathil (Store) | 12526 | India |
6th | 10,000 | Fasaludheen Puzhangaraillath Moideenkutty (Store) | 02640 | India |
7th | 10,000 | Ratheesh Balakrishnan (Web) | 27769 | India |
8th | 5,000 | Dina Kirpalani (Web) | 06077 | India |
9th | 5,000 | Anton Holdenbottle (Web) | 26774 | Sri Lanka |
10th | 5,000 | Jacob Kunjappan (Web) | 35073 | India |
11th | 5,000 | Kishore Kollara (Web) | 32519 | India |
12th | 5,000 | Ambalath Veetil Rafi (Store) | 10365 | India |
13th | 5,000 | Sunil Sundrani (Web) | 01254 | India |
14th | 5,000 | Rasheed Ayappalli Abubacker (Store) | 02255 | India |
15th | 5,000 | Bobby Jacob Abraham Jacob (Store) | 05115 | India |
Click here for the previous Big Ticket results