Thevivo 1500 Big Ticket The Grand Prize 10 Million Series 264. draw took place on 3rd July at 7:30pm Abu Dhabi time (8:30pm IST). The series 264 draw results can be found here detailing all the big winners on the night, including the 10 Million AED first prize winner.
In total there were 11 levels of prizes given away, starting with 100,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 100,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 10,000,000 | Raisur Rahman Anisur Rahman | 078319 | India |
2nd | 100,000 | Chatura Kuruppu Nanayakkara | 239782 | Sri Lanka |
3rd | 100,000 | Jyothi Gangadharan Krishnan | 235651 | India |
4th | 100,000 | Arfah Ibrahim | 136070 | Pakistan |
5th | 100,000 | Subhash Dharman | 002111 | India |
6th | 100,000 | Subhash Chandrabose | 076951 | India |
7th | 100,000 | Zhanna Makhmutova | 089035 | Russia |
8th | 100,000 | TBC | 035002 | TBC |
9th | 100,000 | Chinnachimuthu Easwaran | 293533 | India |
10th | 100,000 | Staby Edakkalathur Johny | 022042 | India |
11th | 100,000 | Ahmad Anis Karkanawi | 051727 | Syria |
Click here for the previous Big Ticket results